6 WHAT IS RELEASED BY NOW ? (1998) | PMR Information file v. 1.5 |
NOTE: The CS row is the rating on Carsten Stiller's Another Web Music Compo
NOTE: The DP row is the rating on Danny Peck's The Computer Music Competition
NOTE: The M4M row is the highest ranking on the Music 4 the Masses charts
Date | Filename | Song name | Format | CS | DP | M4M | ||
23-01-98 | SA01.* | Relics of San Francisco | XM | Rock/Techno | 1 | |||
09-02-98 | SA02.* | Unhappy ending | XM | Techno | ||||
24-02-98 | SA03.* | Acid tears | XM | Rock/Techno | ||||
24-02-98 | SA04.* | "skyreflectsea" | XM | Rock/Techno | ||||
15-03-98 | SA05.* | "ultramarine" | XM | Rock/Techno | ||||
15-03-98 | SA06.* | Luminocity | XM | Cart | ||||
15-03-98 | UNITY86.* | Unknown | XM | Rock | 1 | |||
15-03-98 | UNITY87.* | Ridin' on my Harley II | XM | Techno | ||||
15-03-98 | UNITY88.* | Tribute to Pingo | XM | Techno | ||||
15-03-98 | SA07.* | Public Tents | XM | Techno | ||||
15-03-98 | LC11.* | Orange juice and baked soda | S3M | Techno/cart | 1 | |||
02-04-98 | LC12.* | Monkey box III | S3M | Techno | ||||
02-04-98 | JV01A.* | Voices from above | Rock | |||||
Tod (Intro Edit) | XM | |||||||
Nowhere | XM | |||||||
Untold thruths | XM | |||||||
In depth | XM | |||||||
It takes two to a break up... | XM | |||||||
The eleventh hour | XM | |||||||
Dawn of time | XM | |||||||
Tod (Outro Edit) | XM | |||||||
Another Web Music Compo no. ones: 0, twoes: 0, threes: 0
The Computer Music Competition no. ones: 0, twoes: 0, threes: 0
Music 4 the Masses no. ones: 3, twoes: 0, threes: 0