# HELGRIMBEMBLY 2025

.global

@defaultmode ( width 1024 height 768 bpp 32 )
@bgcolor ( color 0 0 0 )
#@viewport ( left 0 up 0 width 100 height 100 )


@music ( name helgrimbembly.mp3 )

#@showstats

@start ( time 0 )
@end ( time 124 )


.track



0		2 image ( name valkea.png color 255 255 255 255 )
3.1		2 anim ( color 0 0 0 0 )
3.1		2 end


@basetime 12.3
0		70 image ( name valkea.png )
0.1		70 end

0		50 image ( name hel.png alphaname hel_alpha.png position 380 240 scale 200 200 angle -10 color 255 255 255 255 )
3.1		50 anim ( position 320 240 scale 25 25 angle 0 color 255 255 255 255 )

3.1		70 image ( name valkea.png )
3.15	70 end

3.1		50 anim ( position 380 240 scale 200 200 angle -10 color 255 255 255 255 )
6.2		50 anim ( position 320 240 scale 25 25 angle 0 color 255 255 255 255 )

6.15	70 image ( name valkea.png )
6.25	70 end

6.2		50 anim ( position 380 240 scale 200 200 angle -10 color 255 255 255 255 )
9.3		50 anim ( position 320 240 scale 25 25 angle 0 color 255 255 255 255 )

9.3		70 image ( name valkea.png )
9.35	70 end

9.3		50 anim ( position 380 240 scale 200 200 angle -10 color 255 255 255 255 )
12.4	50 anim ( position 320 240 scale 25 25 angle 0 color 255 255 255 255 )
12.4	50 end

12.35		70 image ( name valkea.png )
12.4	70 end


@basetime 90.2
0		48 image ( name polaroid.png position 320 240 scale 200 200 angle -10 color 0 255 255 255 )
1		48 anim ( position 320 240 scale 25 25 angle 10 color 255 255 255 255 )
2		48 anim ( position 320 240 scale 200 200 angle -10 )
3		48 anim ( position 320 240 scale 25 25 angle 10 )
4		48 anim ( position 320 240 scale 200 200 angle -10 color 255 255 255 255 )
5		48 anim ( position 320 240 scale 25 25 angle 10 )
6		48 anim ( position 320 240 scale 200 200 angle -10 color 255 255 255 255 )
7		48 anim ( position 320 240 scale 25 25 angle 10 )
8		48 anim ( position 320 240 scale 200 200 angle -10 color 255 255 255 255 )
9		48 anim ( position 320 240 scale 25 25 angle 10 )
10		48 anim ( position 320 240 scale 200 200 angle -10 color 255 255 255 255 )
11		48 anim ( position 320 240 scale 25 25 angle 10 color 255 255 255 255 )
12.4	48 anim ( position 320 240 scale 200 200 angle -10 color 0 255 255 255 )
12.4	78 image ( name musta.png )
12.45	78 end

@basetime 24.7
0		51 image ( name hel.png alphaname hel_alpha.png position 320 240 scale 15 15 angle 0 color 255 255 255 255 )
0.1		51 anim ( positio 320 240 scale 25 25 )

3.1		51 anim ( position 320 240 )
3.1		51 anim ( position 300 240 )
3.15	51 anim ( position 320 240 )

6.2		51 anim ( position 320 240 )
6.2		51 anim ( position 300 240 )
6.25	51 anim ( position 320 240 )

9.3		51 anim ( position 320 240 )
9.3		51 anim ( position 300 240 )
9.35	51 anim ( position 320 240 )
9.35	51 end

@basetime 53
0		49 image ( name polaroid.png position 320 240 scale 200 200 angle -10 color 0 255 255 255 )
1		49 anim ( position 320 240 scale 25 25 angle 10 color 255 255 255 255 )
2		49 anim ( position 320 240 scale 200 200 angle -10 )
3		49 anim ( position 320 240 scale 25 25 angle 10 )
4		49 anim ( position 320 240 scale 200 200 angle -10 color 255 255 255 255 )
4.8		49 anim ( position 320 240 scale 0 0 angle 10 color 0 255 255 255 )

@basetime 12.3
20.2	72 image ( name valkea.png )
20.25	72 end

20.65	72 image ( name valkea.png )
20.7	72 end

20.75	72 image ( name valkea.png )
20.8	72 end

20.85	72 image ( name valkea.png )
20.9	72 end

20.95	72 image ( name valkea.png )
21		72 end


@basetime 0
3		1 image ( name background.jpg position 340 260 scale 100 100 color 255 255 255 255 )
6.1		1 anim ( position 340 260 scale 100 100 color 255 0 0 0 )

6.1		1 anim ( position 340 260 scale 100 100 color 255 0 0 0 )
6.15	1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		1 anim ( position 340 260 scale 100 100 color 255 0 0 0 )
9.25	1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	1 anim ( position 340 260 scale 100 100 color 255 0 0 0 )
12.35	1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	1 end

@basetime 12.4
0		1 image ( name background.jpg position 340 260 scale 100 100 )
3		1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
3.1		1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
6.2		1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
9.3		1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
12.4	1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	1 end

@basetime 24.8
0		1 image ( name background.jpg position 340 260 scale 100 100 )
3		1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
3.1		1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
6.2		1 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.3		1 anim ( position 280 200 scale 200 200 color 255 0 0 0 )
9.3		1 end

@basetime 34.4
0		5 image ( name postersotku.jpg position 310 2 scale 65 65 )

9.3		5 anim ( position 330 478 )

18.55	70 image ( name valkea.png )
18.6	70 end


18.6	5 anim ( position 310 2 )

24.65	70 image ( name valkea.png )
24.7	70 end


24.7	5 anim ( position 310 2 )

33.9	5 anim ( position 330 478 )

43.5	5 anim ( position 310 2 )
43.5	5 end

@basetime 102.9
0		70 image ( name musta.png )

0		5 image ( name postersotku.jpg position 310 2 scale 65 65 )
0.2		70 end
9.25	70 image ( name valkea.png )
9.3		5 anim ( position 330 478 )
9.3		70 end

18.55	70 image ( name valkea.png )
18.6	70 end
18.6	5 anim ( position 310 2 )
18.6	5 end

@basetime 34.4
0		10 image ( name polaroid.png position 240 -200 scale 65 65 angle -10 )
2		10 anim	( position 240 650 angle 30 )
2		10 end

1		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
4		11 anim	( position 200 650 angle 30 )
4		11 end

3		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
5		13 anim	( position 380 650 angle -30 )
5		13 end

1.5		12 image ( name polaroid.png position 320 -200 scale 60 60 angle -15 )
4		12 anim	( position 320 650 angle 20 )
4		12 end

2		15 image ( name polaroid.png position 230 -200 scale 65 65 angle -10 )
4.5		15 anim	( position 230 650 angle 30 )
4.5		15 end

5		10 image ( name polaroid.png position 500 -200 scale 50 50 angle -5 )
7		10 anim	( position 500 650 angle -30 )
7		10 end

6		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
8.5		11 anim	( position 200 650 angle 30 )
8.5		11 end

5.5		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
8		13 anim	( position 380 650 angle -30 )
8		13 end

7		12 image ( name polaroid.png position 430 -200 scale 65 65 angle -15 )
9		12 anim	( position 320 650 angle 20 )
9		12 end


8		10 image ( name polaroid.png position 240 -200 scale 65 65 angle -10 )
10		10 anim	( position 240 650 angle 30 )
10		10 end

8.5		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
9.5		11 anim	( position 200 650 angle 30 )
9.5		11 end

10		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
12.5	13 anim	( position 380 650 angle -30 )
12.5	13 end

9		12 image ( name polaroid.png position 320 -200 scale 60 60 angle -15 )
11		12 anim	( position 320 650 angle 20 )
11		12 end

10		14 image ( name polaroid.png position 230 -200 scale 65 65 angle -10 )
13		14 anim	( position 230 650 angle 30 )
13		14 end

10.5	10 image ( name polaroid.png position 500 -200 scale 50 50 angle -5 )
13		10 anim	( position 500 650 angle -30 )
13		10 end

11		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
13.5	11 anim	( position 200 650 angle 30 )
13.5	11 end

12		12 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
14		12 anim	( position 380 650 angle -30 )
14		12 end

14		12 image ( name polaroid.png position 430 -200 scale 65 65 angle -15 )
18		12 anim	( position 320 650 angle 20 )
18		12 end


@basetime 59.1
0		10 image ( name polaroid.png position 240 -200 scale 65 65 angle -10 )
2		10 anim	( position 240 650 angle 30 )
2		10 end

1		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
4		11 anim	( position 200 650 angle 30 )
4		11 end

3		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
5		13 anim	( position 380 650 angle -30 )
5		13 end

1.5		12 image ( name polaroid.png position 320 -200 scale 60 60 angle -15 )
4		12 anim	( position 320 650 angle 20 )
4		12 end

2		15 image ( name polaroid.png position 230 -200 scale 65 65 angle -10 )
4.5		15 anim	( position 230 650 angle 30 )
4.5		15 end

5		10 image ( name polaroid.png position 500 -200 scale 50 50 angle -5 )
7		10 anim	( position 500 650 angle -30 )
7		10 end

6		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
8.5		11 anim	( position 200 650 angle 30 )
8.5		11 end

5.5		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
8		13 anim	( position 380 650 angle -30 )
8		13 end

7		12 image ( name polaroid.png position 430 -200 scale 65 65 angle -15 )
9		12 anim	( position 320 650 angle 20 )
9		12 end


8		10 image ( name polaroid.png position 240 -200 scale 65 65 angle -10 )
10		10 anim	( position 240 650 angle 30 )
10		10 end

8.5		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
9.5		11 anim	( position 200 650 angle 30 )
9.5		11 end

10		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
12.5	13 anim	( position 380 650 angle -30 )
12.5	13 end

9		12 image ( name polaroid.png position 320 -200 scale 60 60 angle -15 )
11		12 anim	( position 320 650 angle 20 )
11		12 end

10		14 image ( name polaroid.png position 230 -200 scale 65 65 angle -10 )
13		14 anim	( position 230 650 angle 30 )
13		14 end

10.5	10 image ( name polaroid.png position 500 -200 scale 50 50 angle -5 )
13		10 anim	( position 500 650 angle -30 )
13		10 end

11		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
13.5	11 anim	( position 200 650 angle 30 )
13.5	11 end

12		12 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
14		12 anim	( position 380 650 angle -30 )
14		12 end

14		12 image ( name polaroid.png position 430 -200 scale 65 65 angle -15 )
18		12 anim	( position 320 650 angle 20 )
18		12 end


@basetime 102.9
0		10 image ( name polaroid.png position 240 -200 scale 65 65 angle -10 )
2		10 anim	( position 240 650 angle 30 )
2		10 end

1		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
4		11 anim	( position 200 650 angle 30 )
4		11 end

3		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
5		13 anim	( position 380 650 angle -30 )
5		13 end

1.5		12 image ( name polaroid.png position 320 -200 scale 60 60 angle -15 )
4		12 anim	( position 320 650 angle 20 )
4		12 end

2		15 image ( name polaroid.png position 230 -200 scale 65 65 angle -10 )
4.5		15 anim	( position 230 650 angle 30 )
4.5		15 end

5		10 image ( name polaroid.png position 500 -200 scale 50 50 angle -5 )
7		10 anim	( position 500 650 angle -30 )
7		10 end

6		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
8.5		11 anim	( position 200 650 angle 30 )
8.5		11 end

5.5		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
8		13 anim	( position 380 650 angle -30 )
8		13 end

7		12 image ( name polaroid.png position 430 -200 scale 65 65 angle -15 )
9		12 anim	( position 320 650 angle 20 )
9		12 end


8		10 image ( name polaroid.png position 240 -200 scale 65 65 angle -10 )
10		10 anim	( position 240 650 angle 30 )
10		10 end

8.5		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
9.5		11 anim	( position 200 650 angle 30 )
9.5		11 end

10		13 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
12.5		13 anim	( position 380 650 angle -30 )
12.5		13 end

9		12 image ( name polaroid.png position 320 -200 scale 60 60 angle -15 )
11		12 anim	( position 320 650 angle 20 )
11		12 end

10		14 image ( name polaroid.png position 230 -200 scale 65 65 angle -10 )
13		14 anim	( position 230 650 angle 30 )
13		14 end

10.5		10 image ( name polaroid.png position 500 -200 scale 50 50 angle -5 )
13		10 anim	( position 500 650 angle -30 )
13		10 end

11		11 image ( name polaroid.png position 200 -200 scale 70 70 angle -10 )
13.5		11 anim	( position 200 650 angle 30 )
13.5		11 end

12		12 image ( name polaroid.png position 380 -200 scale 60 60 angle 10 )
14		12 anim	( position 380 650 angle -30 )
14		12 end

14		12 image ( name polaroid.png position 430 -200 scale 65 65 angle -15 )
18		12 anim	( position 320 650 angle 20 )
18		12 end

@basetime 57.89
0		6 image ( name postersotku.jpg position 310 2 scale 65 65 )
1		6 anim ( position 130 -270 scale 120 120 )
1.1		6 anim ( position 310 2 scale 65 65 )
1.1		6 end

@basetime 120.4
0		6 image ( name postersotku.jpg position 310 2 scale 65 65 )
1		6 anim ( position 130 -270 scale 120 120 )
1.1		6 anim ( position 310 2 scale 65 65 )
1.1		6 end

@basetime 77.9
0		7 image ( name postersotku.jpg position 310 2 scale 65 65 )
1		7 anim ( position 330 -400 scale 120 120 )
1.1		7 anim ( position 310 2 scale 65 65 color 255 0 0 0 )
1.1		7 end


@basetime 34.4
0		8 image ( name background.jpg position 340 260 scale 100 100 )
3		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
12.4	8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	8 end

@basetime 46.8
0		9 image ( name background.jpg position 340 260 scale 100 100 )
3		9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
12.4	9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	9 end

@basetime 59.2
0		8 image ( name background.jpg position 340 260 scale 100 100 )
3		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
12.4	8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	8 end

@basetime 71.6
0		9 image ( name background.jpg position 340 260 scale 100 100 )
3		9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

3.1		75 image ( name valkea.png )
3.15		75 end

6.1		9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.2		75 image ( name valkea.png )
6.25		75 end

9.2		9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.3		75 image ( name valkea.png )
9.35		75 end

12.3	9 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
12.4	9 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.45	9 end

12.4		75 image ( name valkea.png )
12.45		75 end

@basetime 77.8
0		4 image ( name hel_wide.png alphaname hel_wide_alpha.png position 1550 240 scale 65 65 angle 0 color 255 255 255 255 )
12.4	4 anim ( position -900 240 )

12.4	4 end

@basetime 84
0		8 image ( name background.jpg position 340 260 scale 100 100 )
3		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

3.1		75 image ( name valkea.png )
3.15	75 end


6.1		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
12.4	8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	8 end


@basetime 96.4
0		8 image ( name background.jpg position 340 260 scale 100 100 )
3		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
6.2		8 end


@basetime 102.9
0		8 image ( name background.jpg position 340 260 scale 100 100 )
3		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

12.3	8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
12.4	8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
12.4	8 end

@basetime 115.3
0		8 image ( name background.jpg position 340 260 scale 100 100 )
3		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
3.1		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

6.1		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
6.2		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )

9.2		8 anim ( position 280 200 scale 200 200 color 0 255 255 255 )
9.3		8 anim ( position 340 260 scale 100 100 color 255 255 255 255 )
9.3		8 end

@basetime 121.5
0		80 image ( name onnea.png position 320 240 scale 65 65 )
4		80 end

